| Abberley | ||||
| The elms hotel | Luxurious Hotel | 127-127$ | WR6 6AT | Abberley |
| Aberdeen | ||||
| Aberdeen city hotel | Standard Hotel | 122-127$ | AB11 5EL | Aberdeen |
| Aberdeen northern hotel | Standard Hotel | 109-110$ | AB24 3PS | Aberdeen |
| Aberdeen patio hotel | Luxurious Hotel | 118-127$ | Aberdeen | |
| Ardoe house hotel | Standard Hotel | 127-127$ | AB12 5YP | Aberdeen |
| Best western norwood hall hotel | 127-127$ | AB159FX | Aberdeen | |
| Best western westhill hotel | 127-127$ | AB32 6TT | Aberdeen | |
| Britannia hotel | Standard Hotel | 113-127$ | AB21 9LN | Aberdeen |
| Copthorne hotel aberdeen | Luxurious Hotel | 127-127$ | Aberdeen | |
| Craighaar hotel | First Class Hotel | 125-127$ | AB21 9HS | Aberdeen |
| Dyce skean dhu | First Class Hotel | 69-127$ | AB21 7DW | Aberdeen |
| Hilton treetops | First Class Hotel | 127-127$ | AB92QH | Aberdeen |
| Marriott aberdeen | Luxurious Hotel | 76-127$ | AB2 17AZ | Aberdeen |
| Skene house holburn | First Class Hotel | 127-127$ | Aberdeen | |
| Skene house rosemount | Standard Hotel | 121-127$ | AB25 1NX | Aberdeen |
| Skene house white hall | Standard Hotel | 127-127$ | AB25 2NX | Aberdeen |
| Station hotel | Standard Hotel | 122-127$ | AB1 6GN | Aberdeen |
| The marcliffe at pitfodels | Luxurious Hotel | 127-127$ | Aberdeen | |
| The palm court hotel | First Class Hotel | 49-65$ | Aberdeen | |
| The spires apartments scotland | First Class Hotel | 127-127$ | AB106PE | Aberdeen |
| Thistle aberdeen airport | First Class Hotel | 127-127$ | AB21 0AF | Aberdeen |
| Thistle aberdeen airport | 104-127$ | AB21 0AF | Aberdeen | |
| Thistle aberdeen altens | First Class Hotel | 100-127$ | AB12 3LF | Aberdeen |
| Thistle aberdeen caledonian | First Class Hotel | 127-127$ | AB10 1WE | Aberdeen |
| Travelodge aberdeen airport | Economy Hotel | 127-95$ | SC AB21 9BB | Aberdeen |
| Travelodge aberdeen central | Economy Hotel | 103-104$ | Aberdeen | |
| Waterwhhel inn and restaurant | 63-96$ | AB15 9EN | Aberdeen | |
| Aberdeenshire | ||||
| Swallow hotel thainstone house | First Class Hotel | 127-127$ | AB51 5NT | Aberdeenshire |
| Aberdour | ||||
| Woodside hotel | First Class Hotel | 113-127$ | KY3 0SW | Aberdour |
| Aberfoyle | ||||
| Forest hills hotel and resort | 127-127$ | ST FK8 3TL | Aberfoyle | |
| Abergavenny monmouthshir | ||||
| The angel - abergavenny | First Class Hotel | 85-85$ | Abergavenny monmouthshir | |
| Abingdon | ||||
| Abingdon four pillars hotel | First Class Hotel | 127-127$ | Abingdon | |
| Accrington | ||||
| Dunkenhalgh hotel | First Class Hotel | 127-127$ | Accrington | |
| Alcester | ||||
| Travelodge stratford alcester | Economy Hotel | 97-116$ | Alcester | |
| Alderley edge | ||||
| Alderley edge hotel | 127-127$ | Alderley edge | ||
| Alfreton | ||||
| Travelodge alfreton | Economy Hotel | 97-98$ | DE55 1HJ | Alfreton |
| Alfriston | ||||
| Best western deans place hotel | 127-127$ | BN26 5TW | Alfriston | |
| Allesley | ||||
| Quality hotel stonebridge manor | 127-127$ | CV5 9BA | Allesley | |
| Altrincham | ||||
| Quality hotel manchester airpor | 127-127$ | WA142HT | Altrincham | |
| Ambleside | ||||
| Best western ambleside salutation hotel | 127-127$ | LA22 9BX | Ambleside | |
| Amersham | ||||
| Crown hotel | 127-127$ | HP7 0DH | Amersham | |
| Amesbury | ||||
| Travelodge amesbury stonehenge | Economy Hotel | 88-98$ | Amesbury | |
| Andover | ||||
| Esseborne manor | First Class Hotel | 127-127$ | Andover | |
| Quality hotel andover | 127-127$ | Andover | ||
| Annan | ||||
| Powfoot hotel | First Class Hotel | 127-127$ | Annan | |
| Appleby westmorland | ||||
| Tufton arms hotel | 127-127$ | CU CA16 | Appleby westmorland | |
| Apsley guise | ||||
| Best western moore place hotel | 127-127$ | MK17 8DW | Apsley guise | |
| Argyll | ||||
| Kilfinan | 127-127$ | Argyll | ||
| Oban caledonian classic hotel | 127-127$ | PA345RT | Argyll | |
| Arundel | ||||
| Amberley castle | Luxurious Hotel | 127-127$ | Arundel | |
| Hilton arundel | 127-127$ | BN18 0LS | Arundel | |
| Norfolk arms | 127-127$ | Arundel | ||
| Ascot | ||||
| Ramada royal berkshire | Luxurious Hotel | 127-127$ | SL5 OPP | Ascot |
| The berystede | First Class Hotel | 110-127$ | SL5 9JH | Ascot |
| Ashford | ||||
| Travelodge ashford | 93-94$ | Ashford | ||
| Ashford ke | ||||
| Eastwell manor | First Class Hotel | 127-127$ | Ashford ke | |
| Ashford kent | ||||
| Ashford international classic h | First Class Hotel | 127-127$ | Ashford kent | |
| Aviemore | ||||
| Freedom inn aviemore | First Class Hotel | 67-102$ | Aviemore | |
| Aviemore inverness | ||||
| Macdonald academy | 127-127$ | PH22 1PF | Aviemore inverness | |
| Macdonald aviemore highlands | 127-127$ | PH22 1PJ | Aviemore inverness | |
| Axminster devon | ||||
| Best western fairwater head hotel | 127-127$ | EX13 5TX | Axminster devon | |
| Aylesbury | ||||
| Hartwell house | HP17 8NL | Aylesbury | ||
| Ayr | ||||
| Quality hotel ayr | 117-127$ | KA7 3AT | Ayr | |
| Ramada ayr | First Class Hotel | 127-127$ | KA71UG | Ayr |
| Ayrshire | ||||
| Best western montgreenan mansion house h | Luxurious Hotel | 127-127$ | KA137QZ | Ayrshire |
| Glenapp castle | First Class Hotel | 127-127$ | Ayrshire | |
| Howard park hotel | 117-127$ | KA3 1UT | Ayrshire | |
| Westin turnberry rst scotland | Luxurious Hotel | 127-127$ | KA26 9LT | Ayrshire |
| Bagshot | ||||
| Pennyhill park hotel and spa | Luxurious Hotel | 127-127$ | GU19 5EU | Bagshot |
| Baldock | ||||
| Sleep inn baldock | 83-115$ | Baldock | ||
| Ballater | ||||
| The monaltrie hotel | First Class Hotel | 103-127$ | Ballater | |
| Ballygally | ||||
| Ballygally castle hotel | Standard Hotel | 106-127$ | BT40 2QZ | Ballygally |
| Ballygally antrim | ||||
| Ballygally castle hotel | 127-127$ | BT402QZ | Ballygally antrim | |
| Ballymena | ||||
| Galgorm manor hotel | 127-127$ | BT42 1EA | Ballymena | |
| Banbury | ||||
| The whately hall | 127-127$ | OX16 0AN | Banbury | |
| Banbury oxfordshir | ||||
| Best western banbury house htl | 127-127$ | OX16 9AH | Banbury oxfordshir | |
| Banchory | ||||
| Best western burnett arms hotel | 81-122$ | AB31 5TD | Banchory | |
| Banffshire | ||||
| Craigellachie | Banffshire | |||
| Bangor | ||||
| The old inn crawfordsburn | 127-127$ | BT19 1JH | Bangor | |
| Travelodge bangor | Economy Hotel | 127-127$ | Bangor | |
| Barlborough | ||||
| Ibis sheffield south | Economy Hotel | 127-81$ | S43 4TX | Barlborough |
| Barnet | ||||
| West lodge park hotel | First Class Hotel | 127-127$ | Barnet | |
| Barnsley | ||||
| Best western ardsley house htl | 112-127$ | S71 5EH | Barnsley | |
| Tankersley manor | First Class Hotel | 127-127$ | Barnsley | |
| Travelodge barnsley | Economy Hotel | 87-90$ | Barnsley | |
| Barnstaple | ||||
| Imperial barnstaple | 69-75$ | Barnstaple | ||
| Barrow | ||||
| Travelodge barrow in furness | 103-105$ | LA14 5UG | Barrow | |
| Barton stacey | ||||
| Travelodge bartonstacey | Economy Hotel | 102-103$ | SO21 3NP | Barton stacey |
| Basildon | ||||
| Campanile basildon | 85-92$ | SS143AE | Basildon | |
| Travelodge basildon | Economy Hotel | 116-117$ | Basildon | |
| Basingstoke | ||||
| Apollo hotel | First Class Hotel | 127-127$ | RG24 9NU | Basingstoke |
| Audleys wood - a thistle hotel | Luxurious Hotel | 127-127$ | Basingstoke | |
| Best western romans hotel | 127-127$ | RG7 2PN | Basingstoke | |
| Hampshire centrecourt | 127-127$ | Basingstoke | ||
| Travelodge basingstoke | Economy Hotel | 127-127$ | Basingstoke | |
| Bath | ||||
| Abbey hotel | 127-127$ | BA1 1LF | Bath | |
| Bailbrook lodge | First Class Hotel | 125-127$ | Bath | |
| Best western cliffe hotel | 127-127$ | BA2 7FY | Bath | |
| Best western limpley stoke htl | 79-127$ | BA2 7FZ | Bath | |
| Combe grove manor | 127-127$ | BA2 7HS | Bath | |
| Hilton bath city | First Class Hotel | 127-127$ | BA1 5BJ | Bath |
| Homewood park hotel | Standard Hotel | 127-127$ | BA2 7TB | Bath |
| Lansdown grove | 127-127$ | Bath | ||
| Menzies waterside bath | Standard Hotel | 127-127$ | BA2 4JP | Bath |
| Pratts hotel | 127-127$ | Bath | ||
| Redcar hotel | 113-127$ | BA2 6LR | Bath | |
| Royal crescent hotel | Luxurious Hotel | 127-127$ | BA1 2LS | Bath |
| Ston easton park | Luxurious Hotel | 127-127$ | Bath | |
| The bath spa hotel | Luxurious Hotel | 127-127$ | BA2 6JF | Bath |
| The francis hotel | Standard Hotel | 127-127$ | BA1 2HH | Bath |
| The queensberry hotel | Luxurious Hotel | 127-127$ | Bath | |
| Travelodge bath central | Economy Hotel | 93-104$ | Bath | |
| Bathgate | ||||
| Cairn hotel | 85-127$ | Bathgate | ||
| Battle | ||||
| Powdermills hotel | 127-127$ | Battle | ||
| Beaminster | ||||
| Bridge house hotel | 127-127$ | DT83AY | Beaminster | |
| Beaulieu hants | ||||
| Ui master builder s house hote | 127-127$ | SO42 7XB | Beaulieu hants | |
| Beaumaris | ||||
| Best western bulkeley hotel | 127-127$ | LL58 8AW | Beaumaris | |
| Bedford | ||||
| Bedford moat house | First Class Hotel | 52-127$ | Bedford | |
| Travelodge bedford | 94-95$ | MK41 7PH | Bedford | |
| Belfast | ||||
| Culloden hotel | Standard Hotel | 127-127$ | BT18 0EX | Belfast |
| Days hotel | Standard Hotel | 111-127$ | BT12SEE | Belfast |
| Hasting europa hotel | Standard Hotel | 127-127$ | BT2 7AP | Belfast |
| Jurys inn belfast | Standard Hotel | 127-127$ | BT2 7AP | Belfast |
| Park plaza belfast | 120-127$ | BT294ZY | Belfast | |
| Park plaza belfast | First Class Hotel | 85-127$ | BT29 4ZY | Belfast |
| Radisson sas hotel belfast | 127-127$ | Belfast | ||
| Ramada belfast | First Class Hotel | 100-127$ | Belfast | |
| Stormont hotel | Standard Hotel | 127-127$ | BT4 3LP | Belfast |
| Ten square | 127-127$ | BT1 5JD | Belfast | |
| The wellington park hotel | Standard Hotel | 127-127$ | BT9 6RU | Belfast |
| Travelodge belfast central | Economy Hotel | 91-127$ | Belfast | |
| Bentley | ||||
| Quality hotel walsall | 127-127$ | WS2 0BS | Bentley | |
| Berks | ||||
| Hilton bracknell | First Class Hotel | 127-127$ | null | Berks |
| Berkshire | ||||
| Cliveden | Luxurious Hotel | 127-127$ | Berkshire | |
| Regency park hotel | First Class Hotel | 127-127$ | NEWBURY RG18 | Berkshire |
| Berkswell | ||||
| Nailcote hall hotel and count | First Class Hotel | 127-127$ | Berkswell | |
| Berwick upon tweed | ||||
| Tillmouth park country house | 127-127$ | TD12 4UU | Berwick upon tweed | |
| Travelodge berwick | 84-85$ | Berwick upon tweed | ||
| Betwsycoed | ||||
| Best western waterloo hotel and lodge | 112-127$ | LL24 0AR | Betwsycoed | |
| Beverley | ||||
| Beverley arms corus hotel | First Class Hotel | 103-127$ | HU17 8DD | Beverley |
| Bexhill on sea | ||||
| Jarvis cooden beach hotel | First Class Hotel | 127-127$ | TN39 4TT | Bexhill on sea |
| Bibury | ||||
| Swan classic bibury | 127-127$ | GL5 5NW | Bibury | |
| Bicester | ||||
| Best westernjersey arms htl | 121-127$ | OX25 4AD | Bicester | |
| Tlodge bicester cherwell valley | Economy Hotel | 112-113$ | Bicester | |
| Bicker bar | ||||
| Comfort inn boston | 83-92$ | PE20 3AN | Bicker bar | |
| Biggar | ||||
| Shieldhill | First Class Hotel | 127-127$ | Biggar | |
| Bilbrough streeton | ||||
| Travelodge york tadcaster | Economy Hotel | 94-104$ | Bilbrough streeton | |
| Billingshurst | ||||
| Tlodge billingshurst five oaks | Economy Hotel | 103-104$ | RH14 9AE | Billingshurst |
| Birmingham | ||||
| Apollo hotel | 127-116$ | B16 9RA | Birmingham | |
| Best western westley hotel | 103-124$ | B27 7UJ | Birmingham | |
| Birmingham city travelodge | Economy Hotel | 112-127$ | Birmingham | |
| Bosworth hall hotel | First Class Hotel | 127-127$ | CV13 0LP | Birmingham |
| Britannia hotel birmingham | Standard Hotel | 73-127$ | B2 4RX | Birmingham |
| Campanile birmingham | 93-94$ | B64BE | Birmingham | |
| City inn birmingham | Luxurious Hotel | 127-127$ | B1 2WH | Birmingham |
| Comfort inn birmingham | 127-127$ | Birmingham | ||
| Copthorne hotel birmingham | Luxurious Hotel | 111-127$ | 33 3HJ | Birmingham |
| Great barr hotel | 63-127$ | B436HS | Birmingham | |
| Hilton birmingham metropole air | Luxurious Hotel | 127-127$ | B40 1PP | Birmingham |
| Hyatt regency birmingham | First Class Hotel | 127-127$ | 81212 | Birmingham |
| Ibis birmingham holoway circus | Economy Hotel | 86-105$ | B1 1DH | Birmingham |
| Jurys inn | Standard Hotel | 118-119$ | B1 2HQ | Birmingham |
| Macdonald burlington hotel | First Class Hotel | 127-127$ | B24JQ | Birmingham |
| Marriott birmingham uk | Luxurious Hotel | 115-127$ | B16 8SJ | Birmingham |
| New hall - a thistle hotel | Luxurious Hotel | 127-127$ | B76 8QK | Birmingham |
| Norwood hotel | 122-127$ | Birmingham | ||
| Novotel birmingham airport | First Class Hotel | 122-127$ | B26 3QL | Birmingham |
| Paragon hotel | 71-121$ | B12 0PO | Birmingham | |
| Plough and harrow corus hotel | First Class Hotel | 65-127$ | B16 8LS | Birmingham |
| Quality hotel birmingham | Standard Hotel | 56-127$ | B16 9NZ | Birmingham |
| Ramada birmingham | Luxurious Hotel | 91-127$ | Birmingham | |
| The portland hotel | 90-108$ | B169LQ | Birmingham | |
| Thistle birmingham city | First Class Hotel | 63-127$ | B4 6HY | Birmingham |
| Thistle birmingham edgbaston | First Class Hotel | 116-127$ | B16 9RY | Birmingham |
| Tl birmingham frankley m5 sthbd | Economy Hotel | 103-122$ | Birmingham | |
| Tlodge birmingham yardley | Economy Hotel | 127-127$ | Birmingham | |
| Village walsall | 127-127$ | WS2 8TJ | Birmingham | |
| Bishops stortford | ||||
| Best western stansted manor | 127-127$ | CM235ST | Bishops stortford | |
| Blackpool | ||||
| Best western carlton hotel | 103-127$ | FY1 2EZ | Blackpool | |
| Best western the glendower hotel | 127-127$ | FY48 2NQ | Blackpool | |
| Big blue hotel | 108-127$ | FY4 1ND | Blackpool | |
| De vere herons reach | First Class Hotel | 127-127$ | Blackpool | |
| Hilton blackpool | 127-127$ | FY1 2JQ | Blackpool | |
| Imperial hotel blackpool | Luxurious Hotel | 103-127$ | FY1 2HB | Blackpool |
| Stratford hotel | 104-105$ | FY1 2AW | Blackpool | |
| The norbreck castle hotel | 127-127$ | FY2 9AA | Blackpool | |
| Bloomsbury,london | ||||
| Montague hotel | Luxurious Hotel | 127-127$ | WC1B SBJ | Bloomsbury,london |
| Bolney | ||||
| Hickstead resort hotel | First Class Hotel | 125-125$ | Bolney | |
| Bolton | ||||
| Ramada bolton | First Class Hotel | 122-127$ | BL65RU | Bolton |
| Tl bolton west m61 sthbnd | Economy Hotel | 93-94$ | Bolton | |
| Bolton lancashire | ||||
| Last drop village hotel | First Class Hotel | 127-127$ | Bolton lancashire | |
| Boroughbridge yorks | ||||
| Best western crown hotel | 127-127$ | Y051 9LB | Boroughbridge yorks | |
| Boston | ||||
| New england hotel | 96-127$ | PE21 6SH | Boston | |
| Bourenemourth dorset | ||||
| De vere royal bath | First Class Hotel | 127-127$ | BH1 2EW | Bourenemourth dorset |
| Bournemouth | ||||
| Anglo swiss hotel | 113-114$ | BH1 3EQ | Bournemouth | |
| Best western east anglia hotel | 127-127$ | BH2 5QX | Bournemouth | |
| Best western the connaught htl | 127-127$ | BH2 5PH | Bournemouth | |
| Britannia roundhouse hotel | First Class Hotel | 112-127$ | BH1 2PR | Bournemouth |
| Carrington house hotel | First Class Hotel | 127-127$ | BH13QQ | Bournemouth |
| Marriott bournemouth | First Class Hotel | 127-127$ | Bournemouth | |
| Menzies carlton hotel | 108-127$ | BH1 3AN | Bournemouth | |
| Menzies east cliff court | Luxurious Hotel | 127-127$ | BH1 3DN | Bournemouth |
| Norfolk royale classic hotel | First Class Hotel | 127-127$ | BH26EN | Bournemouth |
| Quality hotel bournemouth | 127-127$ | BH1 3DD | Bournemouth | |
| Russell court | First Class Hotel | 72-127$ | BH1 2EP | Bournemouth |
| The queens hotel | 127-127$ | DH1 3DL | Bournemouth | |
| The trouville | 127-127$ | BH2 5DH | Bournemouth | |
| Wessex hotel | 127-127$ | Bournemouth | ||
| Bournemouth dorset | ||||
| De vere the dormy | First Class Hotel | 127-127$ | Bournemouth dorset | |
| The cumberland hotel | 42-104$ | Bournemouth dorset | ||
| Bowthorpe | ||||
| Quality hotel norwich | 127-127$ | NR5 9JB | Bowthorpe | |
| Bracknell | ||||
| Coppid beech hotel | First Class Hotel | 127-127$ | RG12 8TF | Bracknell |
| Corus hotel bracknell | 127-127$ | RG45 6DW | Bracknell | |
| Grange bracknell hotel | First Class Hotel | 127-127$ | RG12 1DF | Bracknell |
| Travelodge bracknell | Economy Hotel | 127-127$ | Bracknell | |
| Bradford | ||||
| Best western guide post hotel | 102-127$ | BD12 OST | Bradford | |
| Courtyard bradford | First Class Hotel | 127-127$ | Bradford | |
| Dubrovnik hotel | 127-127$ | BD8 7AQ | Bradford | |
| Hanover intl-bradford | First Class Hotel | 127-127$ | BD58HZ | Bradford |
| Hilton bradford | 121-127$ | BD155H | Bradford | |
| Midland hotel | 127-127$ | BD1 4HU | Bradford | |
| Novotel bradford | First Class Hotel | 84-122$ | BD4 6SA | Bradford |
| Ramada bradford-bingley | First Class Hotel | 116-125$ | Bradford | |
| The victoria hotel | 118-127$ | BD1 NX | Bradford | |
| Travelodge bradford | Economy Hotel | 104-105$ | Bradford | |
| Braxted | ||||
| Whitehall | First Class Hotel | 127-127$ | Braxted | |
| Brentwood | ||||
| Best western weald pk htl | 103-127$ | CM14 5RJ | Brentwood | |
| Travelodge brentwood | Economy Hotel | 99-100$ | Brentwood | |
| Brewery square | ||||
| Bridgestreet edge | 127-127$ | Brewery square | ||
| Bridge of allan | ||||
| Best western royal hotel | 127-127$ | FK9 4HG | Bridge of allan | |
| Bridgend | ||||
| Best western heronston hotel | 84-127$ | CF35 5AW | Bridgend | |
| Bridgenorth | ||||
| Old vicarage - bridgnorth | First Class Hotel | 127-127$ | Bridgenorth | |
| Bridgwater taunton | ||||
| Travelodge bridgwater m5 | Economy Hotel | 93-94$ | Bridgwater taunton | |
| Brighton | ||||
| Ambassador hotel | 103-127$ | BN2 1PD | Brighton | |
| Belgrave classic hotel | First Class Hotel | 121-127$ | BN1 1NA | Brighton |
| Best western brighton hotel | 121-127$ | BN12PQ | Brighton | |
| Britannia royal albion | 65-127$ | BN1 1NT | Brighton | |
| De vere grand brighton | 127-127$ | BN1 2FW | Brighton | |
| New steine hotel | 127-127$ | BN2 1BP | Brighton | |
| Old ship hotel | First Class Hotel | 127-127$ | Brighton | |
| Quality hotel brighton | 127-127$ | BN1 2RQ | Brighton | |
| Queens hotel brighton | First Class Hotel | 127-127$ | BN11NS | Brighton |
| Ramada brighton | First Class Hotel | 122-127$ | Brighton | |
| Thistle brighton | First Class Hotel | 127-127$ | BN1 2GS | Brighton |
| Travelodge brighton | Economy Hotel | 102-122$ | Brighton | |
| Brighton/sussex | ||||
| Kings hotel | 51-127$ | BN1 2NA | Brighton/sussex | |
| Bristol | ||||
| aztec hotel | First Class Hotel | 127-127$ | BS12 4TS | Bristol |
| Arnos manor hotel | First Class Hotel | 127-127$ | Bristol | |
| Avon gorge hotel | 127-127$ | Bristol | ||
| B w berkeley square hotel | 86-127$ | BS81HB | Bristol | |
| Best western victoria square | 127-127$ | BS8 4EW | Bristol | |
| City inn bristol | Standard Hotel | 127-127$ | BS1 6BF | Bristol |
| Clifton hotel | 127-127$ | B58 1LX | Bristol | |
| Corus hotel bristol | 127-127$ | Bristol | ||
| Hilton bristol | 127-127$ | BS32 4JF | Bristol | |
| Jury's bristol hotel | Standard Hotel | 127-127$ | BS1 3QF | Bristol |
| Marriott bristol cty centre | Luxurious Hotel | 115-127$ | BS1 3AD | Bristol |
| Marriott bristol royal | Luxurious Hotel | 127-127$ | Bristol | |
| Ramada grange | Luxurious Hotel | 127-127$ | ZS361RP | Bristol |
| Ramada plaza bristol | First Class Hotel | 112-127$ | Bristol | |
| Rodney hotel | 127-127$ | B58 4HY | Bristol | |
| Thistle bristol | First Class Hotel | 127-127$ | BS1 2EL | Bristol |
| Travelodge bristol central | 112-113$ | Bristol | ||
| Washington hotel | 67-127$ | BS8 1LX | Bristol | |
| Bristol avon | ||||
| The brigstow hotel | Luxurious Hotel | 127-127$ | BS1 4SF | Bristol avon |
| Broadway | ||||
| Broadway classic hotel | 127-127$ | WR1Z 7AA | Broadway | |
| Brockenhurst | ||||
| Forest park hotel | 127-127$ | Brockenhurst | ||
| New park manor | 127-127$ | SO42 7QH | Brockenhurst | |
| The balmer lawn | First Class Hotel | 127-127$ | SO42 7ZB | Brockenhurst |
| Bromley kent | ||||
| Best western bromley court | 127-127$ | BR1 4JD | Bromley kent | |
| Bromsgrove | ||||
| Grafton manor | First Class Hotel | 127-127$ | Bromsgrove | |
| Hanover intl bromsgrove | First Class Hotel | 119-127$ | Bromsgrove | |
| Hilton bromsgrove | 127-127$ | B61 0JB | Bromsgrove | |
| Ramada perry hall | First Class Hotel | 127-127$ | B617JN | Bromsgrove |
| Bromyard | ||||
| Park house hotel | Bromyard | |||
| Brora | ||||
| Royal marine hotel | First Class Hotel | 127-127$ | Brora | |
| Broughton scunthrope | ||||
| Best western forest pines hotel | 127-127$ | DN20 0AQ LI | Broughton scunthrope | |
| Buckingham | ||||
| Best western buckingham beales | 127-127$ | MK18 1RY | Buckingham | |
| Travelodge buckingham | 84-85$ | MK18 1SH | Buckingham | |
| Bulkington | ||||
| Best western weston hall | 127-127$ | CV12 9RU | Bulkington | |
| Burford | ||||
| Travelodge burford | Economy Hotel | 88-89$ | Burford | |
| Burley | ||||
| Burley manor hotel | 127-127$ | Burley | ||
| Burnley | ||||
| Travelodge burnley | Economy Hotel | 87-88$ | Burnley | |
| Burton on trent | ||||
| Burton a38 southbound | Economy Hotel | 86-87$ | DE13 8EH | Burton on trent |
| Ramada newton park burton | Luxurious Hotel | 127-127$ | DE150SS | Burton on trent |
| Burton trent | ||||
| Burton a38 northbound | Economy Hotel | 86-127$ | Burton trent | |
| Bury | ||||
| Best western bolholt country park hotel | 127-127$ | BL81PU | Bury | |
| Bury st edmunds | ||||
| Best western priory hotel | 127-127$ | 1P32 6EH | Bury st edmunds | |
| Ramada bury st edmunds | First Class Hotel | 127-127$ | IP32 7BW | Bury st edmunds |
| Buxton | ||||
| Best western lee wood hotel | 127-127$ | SK17 6TQ | Buxton | |
| Palace hotel | First Class Hotel | 121-127$ | SK17 6AG | Buxton |
| Calne | ||||
| Marsh view hotel | 116-117$ | SN118ET | Calne | |
| Cambridge | ||||
| Best western cambridge quy | 121-127$ | CB5 9AG | Cambridge | |
| Best western gonville hotel | 127-127$ | CB1 1LY | Cambridge | |
| Cambridgeshire moat house | First Class Hotel | 88-127$ | CB3 8EU | Cambridge |
| De vere university arms hotel | First Class Hotel | 127-127$ | CB21AD | Cambridge |
| Felix hotel | First Class Hotel | 127-127$ | CB3 0LX | Cambridge |
| Marriott hotel huntingdon | First Class Hotel | 88-127$ | Cambridge | |
| Sleep inn cambridge | 94-117$ | Cambridge | ||
| The royal cambridge hotel | First Class Hotel | 127-127$ | CB2 1PY | Cambridge |
| Cannock | ||||
| Roman way corus hotel | 75-127$ | Cannock | ||
| Canterbury kent | ||||
| Best western abbots barton hotel | 127-127$ | CT1 3DU | Canterbury kent | |
| Canterbury, kent | ||||
| The swallow chaucer hotel | 127-127$ | CT1 1TU | Canterbury, kent | |
| Cardiff | ||||
| Angel hotel | First Class Hotel | 127-127$ | CF1 2QZ | Cardiff |
| Best western miskin manor country house | First Class Hotel | 127-127$ | CF728ND | Cardiff |
| Best western mount sorrel hotel | 112-127$ | CF627XY | Cardiff | |
| Best western new house country hotel | Luxurious Hotel | 75-127$ | CF14 9UA SO | Cardiff |
| Best western st mellons hotel | 126-127$ | CF3 2XR | Cardiff | |
| Campanile - cardiff | 127-83$ | CF238HA | Cardiff | |
| Copthorne hotel | 127-127$ | CF5 6DH | Cardiff | |
| Hanover intl cardiff bay | First Class Hotel | 80-127$ | CF104RT | Cardiff |
| Hilton cardiff | 127-127$ | CF10 3HH | Cardiff | |
| Ibis cardiff | Economy Hotel | 93-113$ | CF1 4HJ | Cardiff |
| Jurys cardiff hotel | First Class Hotel | 90-91$ | CF10 2JH | Cardiff |
| Marriott cardiff | Luxurious Hotel | 127-127$ | CF10 1EZ | Cardiff |
| Quality hotel cardiff | 127-127$ | CF4 7LD | Cardiff | |
| Rocco forte st davids htl | Luxurious Hotel | 127-127$ | CF10 5SD | Cardiff |
| The big sleep hotel | First Class Hotel | 127-127$ | CF10 2FE | Cardiff |
| Thistle cardiff | First Class Hotel | 127-127$ | CF10 3UD | Cardiff |
| Tlodge cardiff llanedeyrn | Economy Hotel | 127-95$ | Cardiff | |
| Tlodge cardiff m4 | Economy Hotel | 103-127$ | Cardiff | |
| Travelodge cardiff central | Economy Hotel | 93-122$ | Cardiff | |
| Cardiff wa | ||||
| Future inns cardiff | 127-127$ | CF104JY | Cardiff wa | |
| Carisle | ||||
| Best western cumbria park hotel | 127-127$ | CA3 9DG | Carisle | |
| Carlisle | ||||
| County hotel | Economy Hotel | 65-127$ | CA1 1QP | Carlisle |
| The central plaza hotel | 85-127$ | Carlisle | ||
| Tlodge carlisle m6 | Economy Hotel | 112-113$ | Carlisle | |
| Tlodge carlisle todhills | Economy Hotel | 103-105$ | CA6 4HA | Carlisle |
| Carlisle cumbria | ||||
| Crown and mitre hotel | 127-127$ | Carlisle cumbria | ||
| Lakes court hotel | First Class Hotel | 127-127$ | Carlisle cumbria | |
| Swallow hilltop hotel | First Class Hotel | 127-127$ | CA1 2PQ | Carlisle cumbria |
| Carmarthenshire | ||||
| Gwenllian court hotel | SA17 4LW | Carmarthenshire | ||
| Carrickfergus | ||||
| Quality hotel fergus | 127-127$ | Carrickfergus | ||
| Castle doningto | ||||
| The priest house on the river | First Class Hotel | 127-127$ | Castle doningto | |
| Chadderton | ||||
| Travelodge oldham | Economy Hotel | 88-89$ | Chadderton | |
| Chatham | ||||
| Bridgewood manor | First Class Hotel | 127-127$ | Chatham | |
| Cheadle cheshire | ||||
| Village cheadle | 127-127$ | SK8 1HW | Cheadle cheshire | |
| Chelmsford | ||||
| Ramada chelmsford | First Class Hotel | 122-123$ | CM83HB | Chelmsford |
| Chelmsford essex | ||||
| Best western atlantic hotel | 127-127$ | CM1 1PP | Chelmsford essex | |
| Cheltenham | ||||
| Cheltenham park hotel | First Class Hotel | 127-127$ | Cheltenham | |
