| Adelanto | ||||
| Days inn adelanto | 53-73$ | 92301 | Adelanto | |
| Agoura hills | ||||
| Renaissance agoura hills | Standard Hotel | 99-127$ | 91301 | Agoura hills |
| Alameda | ||||
| Coral reef inn and suites | 71-94$ | 94501 | Alameda | |
| Days inn alameda | Standard Hotel | 67-94$ | 94501 | Alameda |
| Extendedstay oakland alameda | First Class Hotel | 80-100$ | 94501 | Alameda |
| Hawthorn suites limited | Standard Hotel | 100-127$ | 94501 | Alameda |
| Marina village inn | 83-127$ | 94501 | Alameda | |
| Oakwood at ballena village | 117-127$ | 94501 | Alameda | |
| Studioplus alameda airport | First Class Hotel | 74-94$ | 94502 | Alameda |
| Alhambra | ||||
| Days inn alhambra | Motel | 58-82$ | 91801 | Alhambra |
| Alpine | ||||
| Country inn alpine | First Class Hotel | 98-125$ | 91901 | Alpine |
| Alturas | ||||
| Best western trailside inn | 62-79$ | 96101 | Alturas | |
| American canyon | ||||
| Fairfld stes napa amer canyon | 94503 | American canyon | ||
| Anaheim | ||||
| Alamo inn & suites | 50-100$ | 92802 | Anaheim | |
| America's best inn anaheim | 51-69$ | 92805 | Anaheim | |
| Anabella hotel | Standard Hotel | 55-127$ | 92802 | Anaheim |
| Anaheim astoria inn and suites | First Class Hotel | 56-127$ | 92805 | Anaheim |
| Anaheim at the park travelodge | Standard Hotel | 49-92$ | 92802 | Anaheim |
| Anaheim carriage inn | Standard Hotel | 45-127$ | 92802 | Anaheim |
| Anaheim econo lodge | Economy Hotel | 43-91$ | 92805 | Anaheim |
| Anaheim executive inn | 60-61$ | 92801 | Anaheim | |
| Anaheim fantasy inn & suites | First Class Hotel | 59-127$ | 92802 | Anaheim |
| Anaheim islander inn & suites | Standard Hotel | 60-87$ | 92802 | Anaheim |
| Anaheim plaza hotel and suites | Standard Hotel | 45-127$ | 92802 | Anaheim |
| Anaheim ramada | Standard Hotel | 69-127$ | 92805 | Anaheim |
| Anaheim vagabond executive inn | Standard Hotel | 54-127$ | 92802 | Anaheim |
| Anaheim-buena park travelodge | 55-76$ | 92804 | Anaheim | |
| Ayres hotel anaheim | First Class Hotel | 109-127$ | 92806 | Anaheim |
| Best western anaheim hills | Standard Hotel | 55-109$ | 92807 | Anaheim |
| Best western anaheim inn | Standard Hotel | 65-127$ | 92802 | Anaheim |
| Best western anaheim stardust | First Class Hotel | 50-99$ | 92802 | Anaheim |
| Best western courtesy inn | 48-127$ | 92802 | Anaheim | |
| Best western park place inn | Standard Hotel | 75-127$ | 92802 | Anaheim |
| Best western pavilions | Standard Hotel | 65-127$ | 92802 | Anaheim |
| Best western raffles inn | Standard Hotel | 67-127$ | 92802 | Anaheim |
| Best western sportstown | 59-89$ | 92805 | Anaheim | |
| Best western stovalls inn | Standard Hotel | 89-95$ | 92802 | Anaheim |
| Carousel inn & suites | Standard Hotel | 61-100$ | 92802 | Anaheim |
| Castle inn and suites | First Class Hotel | 72-127$ | 92802 | Anaheim |
| Clarion hotel anaheim resort | Standard Hotel | 62-127$ | 92802 | Anaheim |
| Coast anaheim hotel | Standard Hotel | 75-127$ | 92802 | Anaheim |
| Comfort inn & suites west | 39-127$ | 92804 | Anaheim | |
| Comfort inn anaheim | 46-75$ | 92801 | Anaheim | |
| Comfort inn and stes anaheim | 78-109$ | 92802 | Anaheim | |
| Comfort inn maingate | Standard Hotel | 109-127$ | 92802 | Anaheim |
| Days inn & stes at the resort | Economy Hotel | 54-127$ | 92802 | Anaheim |
| Days inn disneyland west | 49-127$ | 92802 | Anaheim | |
| Days inn maingate conv center | Standard Hotel | 59-105$ | 92802 | Anaheim |
| Days inn suites at disneyland | Standard Hotel | 48-127$ | 92805 | Anaheim |
| Del sol inn | 44-127$ | 92802 | Anaheim | |
| Desert inn and suites | First Class Hotel | 59-127$ | 92820 | Anaheim |
| Desert palms hotel & suites | First Class Hotel | 67-127$ | 92802 | Anaheim |
| Disney grand californian hotel | Standard Hotel | 127-127$ | 92802 | Anaheim |
| Disney's paradise pier hotel | Standard Hotel | 119-127$ | 92802 | Anaheim |
| Disneyland hotel | Standard Hotel | 127-127$ | 92802 | Anaheim |
| Dolphins cove resort | 127-127$ | 92802 | Anaheim | |
| Econo lodge anaheim | Economy Hotel | 44-79$ | 92802 | Anaheim |
| Econo lodge anaheim north | Standard Hotel | 63-75$ | 92801 | Anaheim |
| Embassy suites anaheim north | First Class Hotel | 119-127$ | 92806 | Anaheim |
| Extendedstay convention center | First Class Hotel | 70-114$ | 92803 | Anaheim |
| Fairfld inn anaheim-dsnylnd | Economy Hotel | 67-109$ | 92802 | Anaheim |
| Hilton anaheim | First Class Hotel | 79-127$ | 92802 | Anaheim |
| Howard johnson plaza | Standard Hotel | 59-100$ | 92802 | Anaheim |
| Jolly roger | Standard Hotel | 50-123$ | 92802 | Anaheim |
| La quinta inn & suites anaheim | Standard Hotel | 62-127$ | 92802 | Anaheim |
| Marriott anaheim | Luxurious Hotel | 127-127$ | 92802 | Anaheim |
| Oakwood anaheim | Luxurious Hotel | 102-127$ | 92802 | Anaheim |
| Park inn & suites | 69-127$ | 92802 | Anaheim | |
| Park vue inn | Standard Hotel | 45-127$ | 92802 | Anaheim |
| Parkside inn & suites maingate | First Class Hotel | 34-94$ | 92802 | Anaheim |
| Peacock suites | Standard Hotel | 79-127$ | 92805 | Anaheim |
| Penny sleeper inn | Standard Hotel | 42-127$ | 92802 | Anaheim |
| Portofino inn & suites | Standard Hotel | 69-127$ | 92802 | Anaheim |
| Quality inn maingate | 49-127$ | 92802 | Anaheim | |
| Radisson maingate | Standard Hotel | 69-109$ | 92802 | Anaheim |
| Ramada inn maingate-anaheim | Standard Hotel | 67-109$ | 92802 | Anaheim |
| Ramada limited maingate north | Standard Hotel | 48-127$ | 92805 | Anaheim |
| Ramada ltd suites | Standard Hotel | 60-127$ | 92802 | Anaheim |
| Ramada plaza hotel-anaheim res | Standard Hotel | 79-92$ | 92802 | Anaheim |
| Red roof anaheim main gate | Economy Hotel | 54-74$ | 92802 | Anaheim |
| Residence maingate anaheim | 98-127$ | 92802 | Anaheim | |
| Rodeway inn maingate | 55-56$ | 92802 | Anaheim | |
| Royal pacific inn | Standard Hotel | 65-94$ | 92804 | Anaheim |
| Sheraton hotel | Standard Hotel | 95-127$ | 92802 | Anaheim |
| Super 8 anaheim disneyland dr | 44-89$ | 92802 | Anaheim | |
| Super 8 disneyland drive | First Class Hotel | 58-106$ | 92802 | Anaheim |
| Super 8 motel disneyland | 40-83$ | 92802 | Anaheim | |
| Travelodge anaheim intl inn | 69-106$ | 92802 | Anaheim | |
| Tropicana inn & suites | First Class Hotel | 75-81$ | 92802 | Anaheim |
| Twnplace stes anaheim orange | 63-127$ | 92805 | Anaheim | |
| Anaheim hills | ||||
| Fairfield anaheim hills | Economy Hotel | 59-73$ | 92807 | Anaheim hills |
| Residence inn anaheim hls-yorba | 110-127$ | 92806 | Anaheim hills | |
| Ananheim | ||||
| Alpine inn anaheim | 49-59$ | 92802 | Ananheim | |
| Anderson | ||||
| Amerihost inn anderson ca | First Class Hotel | 71-79$ | 96007 | Anderson |
| Best western knights inn | Economy Hotel | 58-70$ | 96007 | Anderson |
| Angels camp | ||||
| Angels camp condos | 127-127$ | 95222 | Angels camp | |
| Best western cedar inn & stes | 106-127$ | 95222 | Angels camp | |
| Greenhorn creek resort | 127-127$ | 95222 | Angels camp | |
| Antioch | ||||
| Best western heritage inn | 62-79$ | 94509 | Antioch | |
| Ramada inn antioch ca | First Class Hotel | 62-99$ | 94509 | Antioch |
| Aptos | ||||
| Bayview hotel | Luxurious Hotel | 103-127$ | 95003 | Aptos |
| Best western seacliff inn | Luxurious Hotel | 119-127$ | 95003 | Aptos |
| Arcadia | ||||
| Extendedstay arcadia | First Class Hotel | 61-110$ | 91006 | Arcadia |
| Hampton inn arcadia | 80-114$ | 91006 | Arcadia | |
| Hilton garden inn arcadia | Standard Hotel | 127-127$ | 91006 | Arcadia |
| Residence inn arcadia | 110-127$ | 91006 | Arcadia | |
| Santa anita inn | Standard Hotel | 72-106$ | 91007 | Arcadia |
| Springhill suites arcadia | Standard Hotel | 76-127$ | 91006 | Arcadia |
| Arcata | ||||
| Best western arcata inn | 67-127$ | 95521 | Arcata | |
| Comfort inn arcata | 66-118$ | 95521 | Arcata | |
| Howard johnson express arcata | First Class Hotel | 53-119$ | 95521 | Arcata |
| North coast inn | 87-127$ | 95521 | Arcata | |
| Quality inn arcata | 62-74$ | 95521 | Arcata | |
| Super 8 arcata ca | Motel | 44-58$ | 95521 4693 | Arcata |
| Arroyo grande | ||||
| Abella garden inn bed and break | 127-127$ | 93420 | Arroyo grande | |
| Best western casa grande inn | Standard Hotel | 71-119$ | 93420 | Arroyo grande |
| Econo lodge arroyo grande | Economy Hotel | 89-120$ | 93420 | Arroyo grande |
| Artesia | ||||
| Quality inn & suites | Standard Hotel | 79-99$ | 90701 | Artesia |
| Atascadero | ||||
| Best western colony inn | 80-119$ | 93422 | Atascadero | |
| Carlton hotel | 127-127$ | 93422 | Atascadero | |
| Auburn | ||||
| Best western golden key | 75-93$ | 95603 3296 | Auburn | |
| Comfort inn central | 76-127$ | 95603 | Auburn | |
| Super 8 auburn ca | Motel | 59-79$ | 95603 3105 | Auburn |
| Travelodge auburn | 58-74$ | 95603 | Auburn | |
| Avalon | ||||
| Best western catalina canyon | Standard Hotel | 69-127$ | 90704 | Avalon |
| Hotel saint lauren | 78-87$ | 90704 | Avalon | |
| Avila beach | ||||
| Inn at avila beach | 84-127$ | 93424 | Avila beach | |
| Azusa | ||||
| Super 8 azusa | Motel | 52-65$ | 91702 | Azusa |
| Bakersfield | ||||
| Americas bakersfield best inn | Economy Hotel | 54-64$ | 93312 | Bakersfield |
| Best value inn bakersfield | 59-79$ | 93309 | Bakersfield | |
| Best western crystal palace in | 58-79$ | 93308 | Bakersfield | |
| Best western heritage inn | 59-85$ | 93312 | Bakersfield | |
| Best western hill house | Standard Hotel | 62-99$ | 93301 | Bakersfield |
| California inn bakersfield | 66-118$ | 93309 | Bakersfield | |
| Clarion hotel bakersfield | First Class Hotel | 79-109$ | 93308 6229 | Bakersfield |
| Comfort inn bakersfield | 61-94$ | 93309 | Bakersfield | |
| Comfort suites bakersfield | 89-127$ | 93308 | Bakersfield | |
| Courtyard bakersfield | First Class Hotel | 75-119$ | 93308 | Bakersfield |
| Days inn bakersfield | Motel | 54-63$ | 93308 | Bakersfield |
| Doubletree hotel bakersfield | First Class Hotel | 104-127$ | 93308 | Bakersfield |
| Econo lodge bakersfield | Economy Hotel | 38-44$ | 93304 | Bakersfield |
| Extendedstay california avenue | First Class Hotel | 64-74$ | 93310 | Bakersfield |
| Four points sheraton | Standard Hotel | 89-127$ | 93309 | Bakersfield |
| Garden suites inn | 54-89$ | 93301 | Bakersfield | |
| Hampton inn bakersfld apt | 72-86$ | 93304 | Bakersfield | |
| Hilton garden inn bakersfield | 71-127$ | 93302 | Bakersfield | |
| Hj express bakersfield | First Class Hotel | 59-100$ | 93304 | Bakersfield |
| La quinta inn/stes bakersfield | Standard Hotel | 58-84$ | 93308 | Bakersfield |
| Quality inn bakersfield | 64-80$ | 93304 | Bakersfield | |
| Quality inn white lane | 58-109$ | 93304 | Bakersfield | |
| Ramada limited central | First Class Hotel | 67-89$ | 93304 | Bakersfield |
| Ramada limited ste bakersfield | 63-115$ | 93309 | Bakersfield | |
| Red lion hotel bakersfield | Standard Hotel | 69-127$ | 93308 | Bakersfield |
| Residence inn bakersfield | 84-127$ | 93309 | Bakersfield | |
| Super 8 bakersfield central | 50-58$ | 93309 | Bakersfield | |
| Vagabond inn bakersfield south | Economy Hotel | 45-59$ | 93307 | Bakersfield |
| Balboa | ||||
| Balboa inn | First Class Hotel | 127-127$ | 92661 | Balboa |
| Baldwin park | ||||
| Baldwin park courtyard | Standard Hotel | 109-110$ | 91706 | Baldwin park |
| Banning | ||||
| Banning casino and outlet mall | 62-110$ | 92220 | Banning | |
| Days inn banning | Motel | 79-127$ | 92220 | Banning |
| Super 8 banning casno outlt | Motel | 66-99$ | 92220 | Banning |
| Barstow | ||||
| Best western desert villa inn | 62-89$ | 92311 | Barstow | |
| Comfort inn barstow | 49-69$ | 92311 | Barstow | |
| Days inn barstow ca | Motel | 44-69$ | 92311 | Barstow |
| Econo lodge barstow | 41-49$ | 92311 | Barstow | |
| Quality inn barstow | 55-81$ | 92311 | Barstow | |
| Ramada inn barstow | 68-69$ | 92311 | Barstow | |
| Red roof barstow | Economy Hotel | 54-55$ | 92311 | Barstow |
| Super 8 barstow ca | 51-65$ | 92311 3222 | Barstow | |
| Bass lake | ||||
| Bass lake condo | 65-66$ | 93604 | Bass lake | |
| Beaumont | ||||
| Best value inn beaumont califor | 55-80$ | 92223 | Beaumont | |
| Best western el rancho motor i | 65-105$ | 92223 | Beaumont | |
| Bell gardens | ||||
| Ramada ltd ste bell gardens ca | First Class Hotel | 62-89$ | 90201 | Bell gardens |
| Vagabond inn bell gardens | 75-114$ | 90201 | Bell gardens | |
| Belmont | ||||
| Econo lodge belmont | Economy Hotel | 58-72$ | 94002 | Belmont |
| Extendedstay belmont | First Class Hotel | 64-104$ | 94002 | Belmont |
| Summerfield stes belmont | First Class Hotel | 109-127$ | 94002 | Belmont |
| Ben lomond | ||||
| Econo lodge ben lomond | Economy Hotel | 53-99$ | 95005 | Ben lomond |
| Benicia | ||||
| Best western heritage inn | 75-99$ | 94510 | Benicia | |
| Union hotel | 109-127$ | 94510 | Benicia | |
| Berkeley | ||||
| Berkeley inn | 60-61$ | 95702 | Berkeley | |
| Best value golden bear inn | Standard Hotel | 80-120$ | 94702 | Berkeley |
| Claremont resort & spa | Luxurious Hotel | 127-127$ | 94705 | Berkeley |
| Doubletree berkeley marina | Standard Hotel | 127-127$ | 94710 | Berkeley |
| Hotel durant | First Class Hotel | 125-127$ | 94704 | Berkeley |
| Rose garden inn | Standard Hotel | 99-127$ | 94705 | Berkeley |
| Travelodge san francisco bay be | 80-110$ | 94703 | Berkeley | |
| University inn berkeley | First Class Hotel | 75-120$ | 94701 | Berkeley |
| Berkely | ||||
| Beau sky hotel | 99-100$ | 94704 | Berkely | |
| Beverly hills | ||||
| Avalon hotel | First Class Hotel | 127-127$ | 90212 | Beverly hills |
| Best western beverly pavilion | Standard Hotel | 109-127$ | 90212 | Beverly hills |
| Beverly hills reeves hotel | 94-95$ | 90212 | Beverly hills | |
| Beverly hilton hotel | First Class Hotel | 127-127$ | 90210 | Beverly hills |
| Beverly terrace | Standard Hotel | 99-127$ | 90210 | Beverly hills |
| Beverly wilshire hotel | Luxurious Hotel | 127-127$ | 90212 | Beverly hills |
| Luxe hotel rodeo drive | Standard Hotel | 127-127$ | 90210 | Beverly hills |
| Maison 140 | First Class Hotel | 127-127$ | 90210 | Beverly hills |
| Mosaic hotel beverly hills | First Class Hotel | 127-127$ | 90212 | Beverly hills |
| Raffles l'ermitage | First Class Hotel | 127-127$ | 90210 | Beverly hills |
| The beverly hills hotel | Luxurious Hotel | 127-127$ | 90210 | Beverly hills |
| The crescent | Standard Hotel | 127-127$ | 90210 | Beverly hills |
| The peninsula beverly hills | Luxurious Hotel | 127-127$ | 90212 | Beverly hills |
| The regent beverly wilshire | Luxurious Hotel | 127-127$ | 90212 | Beverly hills |
| Big bear | ||||
| Big bear condo | 65-80$ | 92315 | Big bear | |
| Big bear lake | ||||
| Best western big bear chateau | First Class Hotel | 89-127$ | 92315 | Big bear lake |
| Big bear lakefront lodge | Standard Hotel | 52-127$ | 92315 | Big bear lake |
| Cozy hollow lodge | 59-127$ | 92315 | Big bear lake | |
| Fireside lodge | Standard Hotel | 127-127$ | 92315 | Big bear lake |
| Forest shores inn lakefront | Standard Hotel | 76-127$ | 92315 | Big bear lake |
| Northwoods resort & cnf center | Standard Hotel | 105-127$ | 92315 | Big bear lake |
| Robinhood resort | 127-127$ | 92315 | Big bear lake | |
| Sleepy forest cottages | 92315 3706 | Big bear lake | ||
| Snow lake lodge | 127-127$ | 92315 | Big bear lake | |
| Thundercloud resort | Standard Hotel | 80-127$ | 92315 | Big bear lake |
| Big sur | ||||
| Big sur lodge | First Class Hotel | 119-127$ | 93920 | Big sur |
| Post ranch inn | Luxurious Hotel | 127-127$ | 93920 | Big sur |
| Ventana inn and spa | Luxurious Hotel | 127-127$ | 93920 | Big sur |
| Bishop | ||||
| Best western bishop holiday sp | Luxurious Hotel | 76-94$ | 93514 | Bishop |
| Best western creekside inn | First Class Hotel | 89-99$ | 93514 | Bishop |
| Comfort inn bishop | 98-127$ | 93514 | Bishop | |
| Days inn bishop | Motel | 66-99$ | 93514 | Bishop |
| Ramada limited bishop ca | 80-119$ | 93514 | Bishop | |
| Rodeway inn bishop | Economy Hotel | 72-90$ | 93514 | Bishop |
| Super 8 bishop ca | Motel | 52-95$ | 93514 | Bishop |
| Vagabond inn bishop | 112-113$ | 93514 | Bishop | |
| Blue jay | ||||
| North bay at lake arrowhead | First Class Hotel | 127-127$ | 92352 | Blue jay |
| Blythe | ||||
| Best value inn - blythe | First Class Hotel | 45-79$ | 92225 | Blythe |
| Best western sahara motel | Economy Hotel | 71-127$ | 92225 | Blythe |
| Comfort suites blythe | 71-127$ | 92225 | Blythe | |
| Days inn blythe ca | 62-124$ | 92225 | Blythe | |
| Super 8 blythe ca | Motel | 53-89$ | 92225 2704 | Blythe |
| Bodega | ||||
| Sonoma coast villa | 127-127$ | Bodega | ||
| Bodega bay | ||||
| Bodega bay lodge and spa | Luxurious Hotel | 109-127$ | 94923 | Bodega bay |
| Inn at the tides | 127-127$ | 94923 | Bodega bay | |
| Borrego springs | ||||
| Borrego springs resort | 121-127$ | 92004 | Borrego springs | |
| Boyes hot springs | ||||
| Fairmont sonoma mission inn | Luxurious Hotel | 127-127$ | 95476 | Boyes hot springs |
| Brawley | ||||
| Brawley inn | 75-127$ | 92227 | Brawley | |
| Brea | ||||
| Embassy stes brea north | First Class Hotel | 127-127$ | 92821 | Brea |
| Homestead brea anaheim | Economy Hotel | 59-109$ | 92821 | Brea |
| Bridgeport | ||||
| Best western ruby inn | 76-95$ | 93517 | Bridgeport | |
| Brisbane | ||||
| Radisson san francisco airport | Standard Hotel | 111-127$ | 94005 | Brisbane |
| Buellton | ||||
| Best western pea soup andersen | 70-95$ | 93427 | Buellton | |
| Days inn windmill | Standard Hotel | 53-99$ | 93427 | Buellton |
| Marriott sta ynez valley | Luxurious Hotel | 121-127$ | 93427 | Buellton |
| Rodeway inn buellton | Economy Hotel | 53-94$ | 93427 | Buellton |
| Buena park | ||||
| Best western inn suites | 50-51$ | 90620 | Buena park | |
| Buena park courtyard | First Class Hotel | 114-115$ | 90620 | Buena park |
| Buena park knotts area | 43-78$ | 906201939 | Buena park | |
| Buena park travelodge | Standard Hotel | 65-66$ | 90621 | Buena park |
| Colony inn buena park | Standard Hotel | 60-88$ | 90620 | Buena park |
| Days inn anaheim buena park | 39-109$ | 90620 | Buena park | |
| Embassy suites buena park | Standard Hotel | 99-127$ | 90620 | Buena park |
| Hampton inn & suites | 85-98$ | 90621 | Buena park | |
| Holiday inn buena park | Standard Hotel | 69-80$ | 90620 | Buena park |
| Radisson resort knott's berry | Standard Hotel | 88-127$ | 90620 | Buena park |
| Red roof buena park | Economy Hotel | 59-60$ | 90620 | Buena park |
| Burbank | ||||
| Anabelle hotel | Standard Hotel | 127-127$ | 91506 | Burbank |
| Best western media center inn | 118-127$ | 91505 | Burbank | |
| Courtyard burbank airport | First Class Hotel | 127-127$ | 91504 | Burbank |
| Extendedstay burbank | Economy Hotel | 77-114$ | 91504 | Burbank |
| Hilton burbank airport | First Class Hotel | 99-127$ | 91505 | Burbank |
| Hotel bamboo | Luxurious Hotel | 127-127$ | 90067 | Burbank |
| Ramada inn burbank | 74-127$ | 91504 | Burbank | |
| Safari inn | Standard Hotel | 123-127$ | 91506 | Burbank |
| The graciela burbank | Standard Hotel | 127-127$ | 91505 | Burbank |
| Travelodge burbank glendle | 58-79$ | 91505 | Burbank | |
| Burlingame | ||||
| Doubletree hotel sfo airport | Standard Hotel | 109-127$ | 94010 | Burlingame |
| Embassy suites sfo airport | Standard Hotel | 127-127$ | 94010 | Burlingame |
| Hampton inn & suites | Standard Hotel | 119-127$ | 94010 | Burlingame |
| Hltn grdn inn sfo arpt burlinga | First Class Hotel | 69-127$ | 94010 | Burlingame |
| Hyatt regency sfo airport | Standard Hotel | 99-127$ | 94010 | Burlingame |
| Red roof inn | Standard Hotel | 54-55$ | 94010 | Burlingame |
| San francisco airport marriott | Luxurious Hotel | 93-127$ | 94010 | Burlingame |
| Sheraton gateway sfo airport | Standard Hotel | 69-127$ | 94010 | Burlingame |
| Vagabond inn burlingame | 70-95$ | 94010 | Burlingame | |
| Buttonwillow | ||||
| Willow inn and suites | 46-69$ | 93206 | Buttonwillow | |
| Cabazon | ||||
| Morongo casino resort cabazon | 99-127$ | 92230 | Cabazon | |
| Calabasas | ||||
| Country inn & suites calabasas | 95-127$ | 91302 | Calabasas | |
| Good nite inn calabasas | Motel | 50-76$ | 91302 | Calabasas |
| Hilton garden inn calabasas | First Class Hotel | 114-127$ | 91302 | Calabasas |
| Calexico | ||||
| Best western john jay inn | 72-115$ | 92231 | Calexico | |
| Calistoga | ||||
| Best western stevenson manor i | Luxurious Hotel | 114-127$ | 94515 | Calistoga |
| Calistoga ranch | Luxurious Hotel | 127-127$ | 94515 | Calistoga |
| Comfort inn napa valley north | 71-127$ | 94515 | Calistoga | |
| Mount view hotel spa | 127-127$ | Calistoga | ||
| Camarillo | ||||
| Best western camarillo inn | 76-95$ | 93010 | Camarillo | |
| Candlelight motel | Motel | 43-62$ | 93010 | Camarillo |
| Comfort inn camarillo | 61-78$ | 93010 | Camarillo | |
| Country inn suites camarillo | 89-127$ | 93010 | Camarillo | |
| Courtyard camarillo | First Class Hotel | 84-127$ | 93012 | Camarillo |
| Good nite inn camarillo | Motel | 45-74$ | 93010 | Camarillo |
| Hampton inn stes camarillo | 127-127$ | 93010 | Camarillo | |
| Cambria | ||||
| Best western fireside inn moon | 127-127$ | 93428 | Cambria | |
| Blue dolphin inn | Luxurious Hotel | 89-127$ | 93428 | Cambria |
| Cambria pines lodge | 71-127$ | 93428 | Cambria | |
| Creekside inn | 79-127$ | 93428 | Cambria | |
| Fog catcher inn | Luxurious Hotel | 89-127$ | 93428 | Cambria |
| Pelican suites | First Class Hotel | 127-127$ | 93428 | Cambria |
| Sea otter inn | Luxurious Hotel | 99-127$ | 93428 | Cambria |
| The burton inn | 99-127$ | 93428 | Cambria | |
| Cameron park | ||||
| Best western cameron park inn | 79-89$ | 95682 | Cameron park | |
| Campbell | ||||
| Campbell inn | First Class Hotel | 91-116$ | 95008 | Campbell |
| Carlyle hotel | Luxurious Hotel | 81-119$ | 95008 | Campbell |
| Clarion collection bristol htl | Standard Hotel | 100-127$ | 95008 | Campbell |
| Larkspur landing campbell | Luxurious Hotel | 89-127$ | 95008 | Campbell |
| Pruneyard inn | Standard Hotel | 99-127$ | 95008 | Campbell |
| Residence inn san jose | 109-127$ | 95008 | Campbell | |
| Canoga park | ||||
| Best western canoga park motor | Economy Hotel | 75-94$ | 91306 | Canoga park |
| Days inn canoga pk wine cntry | 63-120$ | 91306 | Canoga park | |
| Motel 6 | 49-85$ | 91303 | Canoga park | |
| Ramada limited canoga park | Standard Hotel | 69-106$ | 91303 | Canoga park |
| Capistrano beach | ||||
| Capistrano beach resort | 127-127$ | 92624 | Capistrano beach | |
| Capistrano seaside inn | Standard Hotel | 80-127$ | 92624 | Capistrano beach |
| Capistrano surfside inn | 127-127$ | 92624 | Capistrano beach | |
| Capitola | ||||
| Best western capitola | 127-127$ | 95010 | Capitola | |
| Inn at depot hill | 127-127$ | 95010 | Capitola | |
| Cardiff | ||||
| Country inn cardiff | First Class Hotel | 81-107$ | 92024 | Cardiff |
| Carlsbad | ||||
| Best western beach terrace inn | Luxurious Hotel | 123-127$ | 92008 | Carlsbad |
| Best western beach view lodge | 102-127$ | 92008 | Carlsbad | |
| Best western beach view lodge | 109-127$ | 92008 | Carlsbad | |
| Carlsbad inn beach resort | First Class Hotel | 127-127$ | 92008 | Carlsbad |
| Courtyard san diego carlsbad | First Class Hotel | 119-127$ | 92008 | Carlsbad |
| Extendedstay carlsbad | First Class Hotel | 71-110$ | 92008 | Carlsbad |
| Fairfield inn legoland | Standard Hotel | 82-119$ | 92009 | Carlsbad |
| Four seasons aviara | Luxurious Hotel | 127-127$ | 92009 | Carlsbad |
| Grand pacific palisades | Standard Hotel | 99-127$ | 92008 | Carlsbad |
| Inns of america | Standard Hotel | 119-120$ | 92009 | Carlsbad |
| Inns of america suites | Standard Hotel | 96-127$ | 92008 | Carlsbad |
| La costa resort and spa | Standard Hotel | 127-127$ | 92009 | Carlsbad |
| Oakwood carlsbad | Luxurious Hotel | 114-127$ | 92009 | Carlsbad |
| Olympic resort | First Class Hotel | 95-117$ | 92009 | Carlsbad |
| Ramada inn & suites carlsbad | First Class Hotel | 60-127$ | 92009 | Carlsbad |
| Red roof carlsbad | 55-65$ | 92009 | Carlsbad | |
| Residence inn carlsbad | 110-127$ | 92008 | Carlsbad | |
| Super 8 motel carlsbad | 69-127$ | 92008 | Carlsbad | |
| Surf motel carlsbad | 75-87$ | 92008 | Carlsbad | |
| Carmel | ||||
| Best western carmel bay view i | 127-127$ | 93921 | Carmel | |
| Best western carmel mission | Standard Hotel | 62-127$ | 93923 | Carmel |
| Best western carmels town hous | 98-127$ | 93921 | Carmel | |
| Carmel resort inn | 88-127$ | 93921 | Carmel | |
| Carmel valley ranch wyndham | Standard Hotel | 127-127$ | 93923 | Carmel |
| Carmel village inn | Motel | 99-109$ | 93921 | Carmel |
| Carmel wayfarer inn | 127-127$ | 93921 | Carmel | |
| Carriage house inn | 127-127$ | 93921 | Carmel | |
| Cobblestone inn | 127-127$ | 93921 | Carmel | |
| Comfort inn carmel by the sea | 71-127$ | 93921 | Carmel | |
| Green lantern inn | 89-127$ | 93921 | Carmel | |
| Highlands inn park hyatt carmel | Luxurious Hotel | 127-127$ | 93921 | Carmel |
| Hofsas house hotel | 95-127$ | 93921 | Carmel | |
| La playa hotel | First Class Hotel | 127-127$ | 93921 | Carmel |
| Quail lodge | Luxurious Hotel | 127-127$ | 93923 | Carmel |
| Carmel the sea | ||||
| Svendsgaards inn | 127-127$ | 93921 | Carmel the sea | |
| Wayside inn | 127-127$ | 93921 | Carmel the sea | |
| Carmel valley | ||||
| Bernardus lodge | Luxurious Hotel | 127-127$ | 93924 | Carmel valley |
| Country garden inns | First Class Hotel | 85-127$ | 93924 | Carmel valley |
| Carpinteria | ||||
| Best western carpinteria | Standard Hotel | 89-119$ | 93013 | Carpinteria |
| Holiday inn exp carpentaria | Standard Hotel | 109-127$ | 93014 | Carpinteria |
| Carson | ||||
| Extendedstay carson | 57-97$ | 90746 | Carson | |
| Quality inn south bay | 63-127$ | 90746 | Carson | |
| Castaic | ||||
| Best value castaic inn and suit | 62-90$ | 91384 | Castaic | |
| Comfort inn magic mountain | 80-89$ | 91384 3910 | Castaic | |
| Near six flags-magic mtn | 67-89$ | 91384 | Castaic | |
| Castro valley | ||||
| Castro valley inn | 60-70$ | 94552 | Castro valley | |
| Comfort suites castro valley | 89-119$ | 94546 | Castro valley | |
| Econo lodge castro valley | Economy Hotel | 57-110$ | 94552 | Castro valley |
| Cathedral city | ||||
